Index of /vod/cmg/1b5ff8c3-423f-451a-94ca-bf682009e1b1/


../
playlist.m3u8                                      31-Jan-2023 20:15                1245
poster.png                                         31-Jan-2023 20:23             1762156
seg_1080p0.ts                                      31-Jan-2023 20:15              726244
seg_1080p1.ts                                      31-Jan-2023 20:15              749556
seg_1080p10.ts                                     31-Jan-2023 20:16              730944
seg_1080p11.ts                                     31-Jan-2023 20:16              542380
seg_1080p12.ts                                     31-Jan-2023 20:16              543132
seg_1080p13.ts                                     31-Jan-2023 20:16              624912
seg_1080p14.ts                                     31-Jan-2023 20:16              581860
seg_1080p15.ts                                     31-Jan-2023 20:16              609308
seg_1080p16.ts                                     31-Jan-2023 20:16              589380
seg_1080p17.ts                                     31-Jan-2023 20:16              760648
seg_1080p18.ts                                     31-Jan-2023 20:16              912552
seg_1080p19.ts                                     31-Jan-2023 20:16              645968
seg_1080p2.ts                                      31-Jan-2023 20:15              630364
seg_1080p20.ts                                     31-Jan-2023 20:17              650292
seg_1080p21.ts                                     31-Jan-2023 20:17              546516
seg_1080p22.ts                                     31-Jan-2023 20:17              623032
seg_1080p23.ts                                     31-Jan-2023 20:17              608932
seg_1080p24.ts                                     31-Jan-2023 20:17              637884
seg_1080p25.ts                                     31-Jan-2023 20:17              704436
seg_1080p26.ts                                     31-Jan-2023 20:17              531476
seg_1080p27.ts                                     31-Jan-2023 20:17              619648
seg_1080p28.ts                                     31-Jan-2023 20:17              664768
seg_1080p29.ts                                     31-Jan-2023 20:17              671724
seg_1080p3.ts                                      31-Jan-2023 20:15              717408
seg_1080p30.ts                                     31-Jan-2023 20:17              735644
seg_1080p31.ts                                     31-Jan-2023 20:17              738276
seg_1080p32.ts                                     31-Jan-2023 20:18              798812
seg_1080p33.ts                                     31-Jan-2023 20:18              935676
seg_1080p34.ts                                     31-Jan-2023 20:18              838668
seg_1080p35.ts                                     31-Jan-2023 20:18              708008
seg_1080p36.ts                                     31-Jan-2023 20:18              604044
seg_1080p37.ts                                     31-Jan-2023 20:18              704060
seg_1080p38.ts                                     31-Jan-2023 20:18              528280
seg_1080p39.ts                                     31-Jan-2023 20:18              742600
seg_1080p4.ts                                      31-Jan-2023 20:15              685072
seg_1080p40.ts                                     31-Jan-2023 20:18              701052
seg_1080p41.ts                                     31-Jan-2023 20:18              567948
seg_1080p42.ts                                     31-Jan-2023 20:18              490492
seg_1080p43.ts                                     31-Jan-2023 20:19              698608
seg_1080p44.ts                                     31-Jan-2023 20:19              645968
seg_1080p45.ts                                     31-Jan-2023 20:19              456652
seg_1080p46.ts                                     31-Jan-2023 20:19              561556
seg_1080p47.ts                                     31-Jan-2023 20:19              576408
seg_1080p48.ts                                     31-Jan-2023 20:19              564376
seg_1080p49.ts                                     31-Jan-2023 20:19              771176
seg_1080p5.ts                                      31-Jan-2023 20:15              712144
seg_1080p50.ts                                     31-Jan-2023 20:19              809152
seg_1080p51.ts                                     31-Jan-2023 20:19              756324
seg_1080p52.ts                                     31-Jan-2023 20:19              601412
seg_1080p53.ts                                     31-Jan-2023 20:19              648600
seg_1080p54.ts                                     31-Jan-2023 20:20              584304
seg_1080p55.ts                                     31-Jan-2023 20:20              692216
seg_1080p56.ts                                     31-Jan-2023 20:20              854084
seg_1080p57.ts                                     31-Jan-2023 20:20              886044
seg_1080p58.ts                                     31-Jan-2023 20:20              961432
seg_1080p59.ts                                     31-Jan-2023 20:20              674356
seg_1080p6.ts                                      31-Jan-2023 20:15              700488
seg_1080p60.ts                                     31-Jan-2023 20:20              567196
seg_1080p61.ts                                     31-Jan-2023 20:20              541064
seg_1080p62.ts                                     31-Jan-2023 20:20              427700
seg_1080p63.ts                                     31-Jan-2023 20:20              693908
seg_1080p64.ts                                     31-Jan-2023 20:20              621904
seg_1080p65.ts                                     31-Jan-2023 20:20              582612
seg_1080p66.ts                                     31-Jan-2023 20:21              470000
seg_1080p67.ts                                     31-Jan-2023 20:21              490868
seg_1080p68.ts                                     31-Jan-2023 20:21              594832
seg_1080p69.ts                                     31-Jan-2023 20:21              467744
seg_1080p7.ts                                      31-Jan-2023 20:15              507600
seg_1080p70.ts                                     31-Jan-2023 20:21              520384
seg_1080p71.ts                                     31-Jan-2023 20:21              461352
seg_1080p72.ts                                     31-Jan-2023 20:21              494816
seg_1080p73.ts                                     31-Jan-2023 20:21              494252
seg_1080p74.ts                                     31-Jan-2023 20:21              714400
seg_1080p75.ts                                     31-Jan-2023 20:21              586936
seg_1080p76.ts                                     31-Jan-2023 20:21              591448
seg_1080p77.ts                                     31-Jan-2023 20:22              692404
seg_1080p78.ts                                     31-Jan-2023 20:22              880968
seg_1080p79.ts                                     31-Jan-2023 20:22              762904
seg_1080p8.ts                                      31-Jan-2023 20:15              529972
seg_1080p80.ts                                     31-Jan-2023 20:22              568888
seg_1080p81.ts                                     31-Jan-2023 20:22              618896
seg_1080p82.ts                                     31-Jan-2023 20:22              527716
seg_1080p83.ts                                     31-Jan-2023 20:22              661196
seg_1080p84.ts                                     31-Jan-2023 20:22              508728
seg_1080p85.ts                                     31-Jan-2023 20:22              572836
seg_1080p86.ts                                     31-Jan-2023 20:22              780388
seg_1080p87.ts                                     31-Jan-2023 20:22              606112
seg_1080p88.ts                                     31-Jan-2023 20:23              561180
seg_1080p89.ts                                     31-Jan-2023 20:23              628108
seg_1080p9.ts                                      31-Jan-2023 20:16              573964
seg_1080p90.ts                                     31-Jan-2023 20:23              701616
seg_1080p91.ts                                     31-Jan-2023 20:23             1029488
seg_1080p92.ts                                     31-Jan-2023 20:23              977788
seg_1080p93.ts                                     31-Jan-2023 20:23              644840
seg_1080p94.ts                                     31-Jan-2023 20:23              307004
seg_1080p95.ts                                     31-Jan-2023 20:23               74448
seg_180p0.ts                                       31-Jan-2023 20:15              155476
seg_180p1.ts                                       31-Jan-2023 20:15              155100
seg_180p10.ts                                      31-Jan-2023 20:16              147768
seg_180p11.ts                                      31-Jan-2023 20:16              140248
seg_180p12.ts                                      31-Jan-2023 20:16              139872
seg_180p13.ts                                      31-Jan-2023 20:16              141940
seg_180p14.ts                                      31-Jan-2023 20:16              139496
seg_180p15.ts                                      31-Jan-2023 20:16              140812
seg_180p16.ts                                      31-Jan-2023 20:16              138556
seg_180p17.ts                                      31-Jan-2023 20:16              152468
seg_180p18.ts                                      31-Jan-2023 20:16              164688
seg_180p19.ts                                      31-Jan-2023 20:16              146076
seg_180p2.ts                                       31-Jan-2023 20:15              146264
seg_180p20.ts                                      31-Jan-2023 20:17              148896
seg_180p21.ts                                      31-Jan-2023 20:17              140624
seg_180p22.ts                                      31-Jan-2023 20:17              147768
seg_180p23.ts                                      31-Jan-2023 20:17              146828
seg_180p24.ts                                      31-Jan-2023 20:17              144572
seg_180p25.ts                                      31-Jan-2023 20:17              150212
seg_180p26.ts                                      31-Jan-2023 20:17              138556
seg_180p27.ts                                      31-Jan-2023 20:17              144384
seg_180p28.ts                                      31-Jan-2023 20:17              151716
seg_180p29.ts                                      31-Jan-2023 20:17              150212
seg_180p3.ts                                       31-Jan-2023 20:15              152280
seg_180p30.ts                                      31-Jan-2023 20:17              155664
seg_180p31.ts                                      31-Jan-2023 20:17              149648
seg_180p32.ts                                      31-Jan-2023 20:18              155852
seg_180p33.ts                                      31-Jan-2023 20:18              168448
seg_180p34.ts                                      31-Jan-2023 20:18              161492
seg_180p35.ts                                      31-Jan-2023 20:18              149460
seg_180p36.ts                                      31-Jan-2023 20:18              140624
seg_180p37.ts                                      31-Jan-2023 20:18              149460
seg_180p38.ts                                      31-Jan-2023 20:18              137428
seg_180p39.ts                                      31-Jan-2023 20:18              149836
seg_180p4.ts                                       31-Jan-2023 20:15              147204
seg_180p40.ts                                      31-Jan-2023 20:18              147204
seg_180p41.ts                                      31-Jan-2023 20:18              139496
seg_180p42.ts                                      31-Jan-2023 20:18              135360
seg_180p43.ts                                      31-Jan-2023 20:19              150024
seg_180p44.ts                                      31-Jan-2023 20:19              150212
seg_180p45.ts                                      31-Jan-2023 20:19              136488
seg_180p46.ts                                      31-Jan-2023 20:19              142316
seg_180p47.ts                                      31-Jan-2023 20:19              143632
seg_180p48.ts                                      31-Jan-2023 20:19              143444
seg_180p49.ts                                      31-Jan-2023 20:19              158860
seg_180p5.ts                                       31-Jan-2023 20:15              148332
seg_180p50.ts                                      31-Jan-2023 20:19              160364
seg_180p51.ts                                      31-Jan-2023 20:19              154724
seg_180p52.ts                                      31-Jan-2023 20:19              144948
seg_180p53.ts                                      31-Jan-2023 20:19              148708
seg_180p54.ts                                      31-Jan-2023 20:20              142128
seg_180p55.ts                                      31-Jan-2023 20:20              149272
seg_180p56.ts                                      31-Jan-2023 20:20              160740
seg_180p57.ts                                      31-Jan-2023 20:20              161868
seg_180p58.ts                                      31-Jan-2023 20:20              171080
seg_180p59.ts                                      31-Jan-2023 20:20              147580
seg_180p6.ts                                       31-Jan-2023 20:15              144760
seg_180p60.ts                                      31-Jan-2023 20:20              141940
seg_180p61.ts                                      31-Jan-2023 20:20              138744
seg_180p62.ts                                      31-Jan-2023 20:20              133668
seg_180p63.ts                                      31-Jan-2023 20:20              153408
seg_180p64.ts                                      31-Jan-2023 20:20              145324
seg_180p65.ts                                      31-Jan-2023 20:20              143068
seg_180p66.ts                                      31-Jan-2023 20:21              135924
seg_180p67.ts                                      31-Jan-2023 20:21              136488
seg_180p68.ts                                      31-Jan-2023 20:21              143820
seg_180p69.ts                                      31-Jan-2023 20:21              137052
seg_180p7.ts                                       31-Jan-2023 20:15              135924
seg_180p70.ts                                      31-Jan-2023 20:21              140812
seg_180p71.ts                                      31-Jan-2023 20:21              138744
seg_180p72.ts                                      31-Jan-2023 20:21              139496
seg_180p73.ts                                      31-Jan-2023 20:21              139496
seg_180p74.ts                                      31-Jan-2023 20:21              153032
seg_180p75.ts                                      31-Jan-2023 20:21              143632
seg_180p76.ts                                      31-Jan-2023 20:21              146264
seg_180p77.ts                                      31-Jan-2023 20:22              152844
seg_180p78.ts                                      31-Jan-2023 20:22              161304
seg_180p79.ts                                      31-Jan-2023 20:22              156604
seg_180p8.ts                                       31-Jan-2023 20:15              138556
seg_180p80.ts                                      31-Jan-2023 20:22              145888
seg_180p81.ts                                      31-Jan-2023 20:22              147392
seg_180p82.ts                                      31-Jan-2023 20:22              140060
seg_180p83.ts                                      31-Jan-2023 20:22              151340
seg_180p84.ts                                      31-Jan-2023 20:22              138180
seg_180p85.ts                                      31-Jan-2023 20:22              142692
seg_180p86.ts                                      31-Jan-2023 20:22              158484
seg_180p87.ts                                      31-Jan-2023 20:22              140624
seg_180p88.ts                                      31-Jan-2023 20:23              140060
seg_180p89.ts                                      31-Jan-2023 20:23              142692
seg_180p9.ts                                       31-Jan-2023 20:16              141376
seg_180p90.ts                                      31-Jan-2023 20:23              144384
seg_180p91.ts                                      31-Jan-2023 20:23              177096
seg_180p92.ts                                      31-Jan-2023 20:23              162432
seg_180p93.ts                                      31-Jan-2023 20:23              144572
seg_180p94.ts                                      31-Jan-2023 20:23              131600
seg_180p95.ts                                      31-Jan-2023 20:23               30268
seg_216p0.ts                                       31-Jan-2023 20:15              167320
seg_216p1.ts                                       31-Jan-2023 20:15              169388
seg_216p10.ts                                      31-Jan-2023 20:16              159424
seg_216p11.ts                                      31-Jan-2023 20:16              147956
seg_216p12.ts                                      31-Jan-2023 20:16              148332
seg_216p13.ts                                      31-Jan-2023 20:16              152280
seg_216p14.ts                                      31-Jan-2023 20:16              146640
seg_216p15.ts                                      31-Jan-2023 20:16              148896
seg_216p16.ts                                      31-Jan-2023 20:16              147580
seg_216p17.ts                                      31-Jan-2023 20:16              163748
seg_216p18.ts                                      31-Jan-2023 20:16              181232
seg_216p19.ts                                      31-Jan-2023 20:16              156228
seg_216p2.ts                                       31-Jan-2023 20:15              159048
seg_216p20.ts                                      31-Jan-2023 20:17              159988
seg_216p21.ts                                      31-Jan-2023 20:17              149084
seg_216p22.ts                                      31-Jan-2023 20:17              158296
seg_216p23.ts                                      31-Jan-2023 20:17              158484
seg_216p24.ts                                      31-Jan-2023 20:17              156416
seg_216p25.ts                                      31-Jan-2023 20:17              161680
seg_216p26.ts                                      31-Jan-2023 20:17              146264
seg_216p27.ts                                      31-Jan-2023 20:17              155288
seg_216p28.ts                                      31-Jan-2023 20:17              162432
seg_216p29.ts                                      31-Jan-2023 20:17              162432
seg_216p3.ts                                       31-Jan-2023 20:15              164688
seg_216p30.ts                                      31-Jan-2023 20:17              170328
seg_216p31.ts                                      31-Jan-2023 20:17              163560
seg_216p32.ts                                      31-Jan-2023 20:18              169388
seg_216p33.ts                                      31-Jan-2023 20:18              185744
seg_216p34.ts                                      31-Jan-2023 20:18              177096
seg_216p35.ts                                      31-Jan-2023 20:18              159424
seg_216p36.ts                                      31-Jan-2023 20:18              150776
seg_216p37.ts                                      31-Jan-2023 20:18              161116
seg_216p38.ts                                      31-Jan-2023 20:18              144760
seg_216p39.ts                                      31-Jan-2023 20:18              161492
seg_216p4.ts                                       31-Jan-2023 20:15              156604
seg_216p40.ts                                      31-Jan-2023 20:18              158108
seg_216p41.ts                                      31-Jan-2023 20:18              147956
seg_216p42.ts                                      31-Jan-2023 20:18              141940
seg_216p43.ts                                      31-Jan-2023 20:19              162432
seg_216p44.ts                                      31-Jan-2023 20:19              160552
seg_216p45.ts                                      31-Jan-2023 20:19              144948
seg_216p46.ts                                      31-Jan-2023 20:19              152280
seg_216p47.ts                                      31-Jan-2023 20:19              153596
seg_216p48.ts                                      31-Jan-2023 20:19              152844
seg_216p49.ts                                      31-Jan-2023 20:19              175780
seg_216p5.ts                                       31-Jan-2023 20:15              159612
seg_216p50.ts                                      31-Jan-2023 20:19              174464
seg_216p51.ts                                      31-Jan-2023 20:19              168260
seg_216p52.ts                                      31-Jan-2023 20:19              156228
seg_216p53.ts                                      31-Jan-2023 20:19              159612
seg_216p54.ts                                      31-Jan-2023 20:20              150964
seg_216p55.ts                                      31-Jan-2023 20:20              159988
seg_216p56.ts                                      31-Jan-2023 20:20              178788
seg_216p57.ts                                      31-Jan-2023 20:20              178224
seg_216p58.ts                                      31-Jan-2023 20:20              190444
seg_216p59.ts                                      31-Jan-2023 20:20              158108
seg_216p6.ts                                       31-Jan-2023 20:15              155100
seg_216p60.ts                                      31-Jan-2023 20:20              151904
seg_216p61.ts                                      31-Jan-2023 20:20              147392
seg_216p62.ts                                      31-Jan-2023 20:20              141000
seg_216p63.ts                                      31-Jan-2023 20:20              166380
seg_216p64.ts                                      31-Jan-2023 20:20              154912
seg_216p65.ts                                      31-Jan-2023 20:20              152468
seg_216p66.ts                                      31-Jan-2023 20:21              144008
seg_216p67.ts                                      31-Jan-2023 20:21              144384
seg_216p68.ts                                      31-Jan-2023 20:21              153408
seg_216p69.ts                                      31-Jan-2023 20:21              144760
seg_216p7.ts                                       31-Jan-2023 20:15              143632
seg_216p70.ts                                      31-Jan-2023 20:21              149460
seg_216p71.ts                                      31-Jan-2023 20:21              146452
seg_216p72.ts                                      31-Jan-2023 20:21              147016
seg_216p73.ts                                      31-Jan-2023 20:21              148520
seg_216p74.ts                                      31-Jan-2023 20:21              166568
seg_216p75.ts                                      31-Jan-2023 20:21              154160
seg_216p76.ts                                      31-Jan-2023 20:21              157356
seg_216p77.ts                                      31-Jan-2023 20:22              165816
seg_216p78.ts                                      31-Jan-2023 20:22              178036
seg_216p79.ts                                      31-Jan-2023 20:22              172020
seg_216p8.ts                                       31-Jan-2023 20:15              146452
seg_216p80.ts                                      31-Jan-2023 20:22              155288
seg_216p81.ts                                      31-Jan-2023 20:22              157544
seg_216p82.ts                                      31-Jan-2023 20:22              147392
seg_216p83.ts                                      31-Jan-2023 20:22              161304
seg_216p84.ts                                      31-Jan-2023 20:22              147016
seg_216p85.ts                                      31-Jan-2023 20:22              152844
seg_216p86.ts                                      31-Jan-2023 20:22              172396
seg_216p87.ts                                      31-Jan-2023 20:22              149836
seg_216p88.ts                                      31-Jan-2023 20:23              147392
seg_216p89.ts                                      31-Jan-2023 20:23              151340
seg_216p9.ts                                       31-Jan-2023 20:16              150776
seg_216p90.ts                                      31-Jan-2023 20:23              156228
seg_216p91.ts                                      31-Jan-2023 20:23              198904
seg_216p92.ts                                      31-Jan-2023 20:23              179540
seg_216p93.ts                                      31-Jan-2023 20:23              157356
seg_216p94.ts                                      31-Jan-2023 20:23              136488
seg_216p95.ts                                      31-Jan-2023 20:23               32148
seg_270p0.ts                                       31-Jan-2023 20:15              186872
seg_270p1.ts                                       31-Jan-2023 20:15              189316
seg_270p10.ts                                      31-Jan-2023 20:16              179164
seg_270p11.ts                                      31-Jan-2023 20:16              161116
seg_270p12.ts                                      31-Jan-2023 20:16              162620
seg_270p13.ts                                      31-Jan-2023 20:16              168260
seg_270p14.ts                                      31-Jan-2023 20:16              162620
seg_270p15.ts                                      31-Jan-2023 20:16              164688
seg_270p16.ts                                      31-Jan-2023 20:16              162244
seg_270p17.ts                                      31-Jan-2023 20:16              186308
seg_270p18.ts                                      31-Jan-2023 20:16              207176
seg_270p19.ts                                      31-Jan-2023 20:16              174088
seg_270p2.ts                                       31-Jan-2023 20:15              175780
seg_270p20.ts                                      31-Jan-2023 20:17              179540
seg_270p21.ts                                      31-Jan-2023 20:17              164312
seg_270p22.ts                                      31-Jan-2023 20:17              176720
seg_270p23.ts                                      31-Jan-2023 20:17              172772
seg_270p24.ts                                      31-Jan-2023 20:17              171644
seg_270p25.ts                                      31-Jan-2023 20:17              182736
seg_270p26.ts                                      31-Jan-2023 20:17              158860
seg_270p27.ts                                      31-Jan-2023 20:17              170892
seg_270p28.ts                                      31-Jan-2023 20:17              182736
seg_270p29.ts                                      31-Jan-2023 20:17              180480
seg_270p3.ts                                       31-Jan-2023 20:15              183676
seg_270p30.ts                                      31-Jan-2023 20:17              192136
seg_270p31.ts                                      31-Jan-2023 20:17              184052
seg_270p32.ts                                      31-Jan-2023 20:18              192512
seg_270p33.ts                                      31-Jan-2023 20:18              212252
seg_270p34.ts                                      31-Jan-2023 20:18              202852
seg_270p35.ts                                      31-Jan-2023 20:18              179728
seg_270p36.ts                                      31-Jan-2023 20:18              165628
seg_270p37.ts                                      31-Jan-2023 20:18              179916
seg_270p38.ts                                      31-Jan-2023 20:18              159236
seg_270p39.ts                                      31-Jan-2023 20:18              181420
seg_270p4.ts                                       31-Jan-2023 20:15              175404
seg_270p40.ts                                      31-Jan-2023 20:18              176344
seg_270p41.ts                                      31-Jan-2023 20:18              162808
seg_270p42.ts                                      31-Jan-2023 20:18              155288
seg_270p43.ts                                      31-Jan-2023 20:19              185368
seg_270p44.ts                                      31-Jan-2023 20:19              178412
seg_270p45.ts                                      31-Jan-2023 20:19              156792
seg_270p46.ts                                      31-Jan-2023 20:19              167320
seg_270p47.ts                                      31-Jan-2023 20:19              168636
seg_270p48.ts                                      31-Jan-2023 20:19              168636
seg_270p49.ts                                      31-Jan-2023 20:19              199468
seg_270p5.ts                                       31-Jan-2023 20:15              181044
seg_270p50.ts                                      31-Jan-2023 20:19              198528
seg_270p51.ts                                      31-Jan-2023 20:19              189316
seg_270p52.ts                                      31-Jan-2023 20:19              172584
seg_270p53.ts                                      31-Jan-2023 20:19              176344
seg_270p54.ts                                      31-Jan-2023 20:20              166192
seg_270p55.ts                                      31-Jan-2023 20:20              178224
seg_270p56.ts                                      31-Jan-2023 20:20              203228
seg_270p57.ts                                      31-Jan-2023 20:20              203416
seg_270p58.ts                                      31-Jan-2023 20:20              219020
seg_270p59.ts                                      31-Jan-2023 20:20              176720
seg_270p6.ts                                       31-Jan-2023 20:15              175780
seg_270p60.ts                                      31-Jan-2023 20:20              165440
seg_270p61.ts                                      31-Jan-2023 20:20              161116
seg_270p62.ts                                      31-Jan-2023 20:20              150964
seg_270p63.ts                                      31-Jan-2023 20:20              184052
seg_270p64.ts                                      31-Jan-2023 20:20              169388
seg_270p65.ts                                      31-Jan-2023 20:20              166944
seg_270p66.ts                                      31-Jan-2023 20:21              153972
seg_270p67.ts                                      31-Jan-2023 20:21              154724
seg_270p68.ts                                      31-Jan-2023 20:21              169200
seg_270p69.ts                                      31-Jan-2023 20:21              156416
seg_270p7.ts                                       31-Jan-2023 20:15              156040
seg_270p70.ts                                      31-Jan-2023 20:21              164124
seg_270p71.ts                                      31-Jan-2023 20:21              159612
seg_270p72.ts                                      31-Jan-2023 20:21              160552
seg_270p73.ts                                      31-Jan-2023 20:21              162056
seg_270p74.ts                                      31-Jan-2023 20:21              187248
seg_270p75.ts                                      31-Jan-2023 20:21              170704
seg_270p76.ts                                      31-Jan-2023 20:21              173148
seg_270p77.ts                                      31-Jan-2023 20:22              183112
seg_270p78.ts                                      31-Jan-2023 20:22              204732
seg_270p79.ts                                      31-Jan-2023 20:22              192324
seg_270p8.ts                                       31-Jan-2023 20:15              159988
seg_270p80.ts                                      31-Jan-2023 20:22              171268
seg_270p81.ts                                      31-Jan-2023 20:22              175404
seg_270p82.ts                                      31-Jan-2023 20:22              161868
seg_270p83.ts                                      31-Jan-2023 20:22              179352
seg_270p84.ts                                      31-Jan-2023 20:22              161680
seg_270p85.ts                                      31-Jan-2023 20:22              167132
seg_270p86.ts                                      31-Jan-2023 20:22              197588
seg_270p87.ts                                      31-Jan-2023 20:22              165628
seg_270p88.ts                                      31-Jan-2023 20:23              160740
seg_270p89.ts                                      31-Jan-2023 20:23              168260
seg_270p9.ts                                       31-Jan-2023 20:16              165440
seg_270p90.ts                                      31-Jan-2023 20:23              173712
seg_270p91.ts                                      31-Jan-2023 20:23              223720
seg_270p92.ts                                      31-Jan-2023 20:23              210184
seg_270p93.ts                                      31-Jan-2023 20:23              174840
seg_270p94.ts                                      31-Jan-2023 20:23              145888
seg_270p95.ts                                      31-Jan-2023 20:23               34216
seg_360p0.ts                                       31-Jan-2023 20:15              228420
seg_360p1.ts                                       31-Jan-2023 20:15              232180
seg_360p10.ts                                      31-Jan-2023 20:16              218080
seg_360p11.ts                                      31-Jan-2023 20:16              186684
seg_360p12.ts                                      31-Jan-2023 20:16              187436
seg_360p13.ts                                      31-Jan-2023 20:16              197964
seg_360p14.ts                                      31-Jan-2023 20:16              189692
seg_360p15.ts                                      31-Jan-2023 20:16              192324
seg_360p16.ts                                      31-Jan-2023 20:16              191008
seg_360p17.ts                                      31-Jan-2023 20:16              225600
seg_360p18.ts                                      31-Jan-2023 20:16              257184
seg_360p19.ts                                      31-Jan-2023 20:16              205672
seg_360p2.ts                                       31-Jan-2023 20:15              207176
seg_360p20.ts                                      31-Jan-2023 20:17              213568
seg_360p21.ts                                      31-Jan-2023 20:17              189504
seg_360p22.ts                                      31-Jan-2023 20:17              209244
seg_360p23.ts                                      31-Jan-2023 20:17              202664
seg_360p24.ts                                      31-Jan-2023 20:17              204356
seg_360p25.ts                                      31-Jan-2023 20:17              217704
seg_360p26.ts                                      31-Jan-2023 20:17              182736
seg_360p27.ts                                      31-Jan-2023 20:17              200972
seg_360p28.ts                                      31-Jan-2023 20:17              215636
seg_360p29.ts                                      31-Jan-2023 20:17              216764
seg_360p3.ts                                       31-Jan-2023 20:15              222404
seg_360p30.ts                                      31-Jan-2023 20:17              229736
seg_360p31.ts                                      31-Jan-2023 20:17              221276
seg_360p32.ts                                      31-Jan-2023 20:18              234812
seg_360p33.ts                                      31-Jan-2023 20:18              266020
seg_360p34.ts                                      31-Jan-2023 20:18              246280
seg_360p35.ts                                      31-Jan-2023 20:18              215636
seg_360p36.ts                                      31-Jan-2023 20:18              197212
seg_360p37.ts                                      31-Jan-2023 20:18              216012
seg_360p38.ts                                      31-Jan-2023 20:18              183676
seg_360p39.ts                                      31-Jan-2023 20:18              219396
seg_360p4.ts                                       31-Jan-2023 20:15              209996
seg_360p40.ts                                      31-Jan-2023 20:18              211688
seg_360p41.ts                                      31-Jan-2023 20:18              190632
seg_360p42.ts                                      31-Jan-2023 20:18              177284
seg_360p43.ts                                      31-Jan-2023 20:19              218832
seg_360p44.ts                                      31-Jan-2023 20:19              210936
seg_360p45.ts                                      31-Jan-2023 20:19              178600
seg_360p46.ts                                      31-Jan-2023 20:19              194956
seg_360p47.ts                                      31-Jan-2023 20:19              198152
seg_360p48.ts                                      31-Jan-2023 20:19              196084
seg_360p49.ts                                      31-Jan-2023 20:19              241204
seg_360p5.ts                                       31-Jan-2023 20:15              218268
seg_360p50.ts                                      31-Jan-2023 20:19              245152
seg_360p51.ts                                      31-Jan-2023 20:19              230864
seg_360p52.ts                                      31-Jan-2023 20:19              201536
seg_360p53.ts                                      31-Jan-2023 20:19              209056
seg_360p54.ts                                      31-Jan-2023 20:20              194768
seg_360p55.ts                                      31-Jan-2023 20:20              214884
seg_360p56.ts                                      31-Jan-2023 20:20              250416
seg_360p57.ts                                      31-Jan-2023 20:20              252860
seg_360p58.ts                                      31-Jan-2023 20:20              272976
seg_360p59.ts                                      31-Jan-2023 20:20              210372
seg_360p6.ts                                       31-Jan-2023 20:15              209620
seg_360p60.ts                                      31-Jan-2023 20:20              193452
seg_360p61.ts                                      31-Jan-2023 20:20              185744
seg_360p62.ts                                      31-Jan-2023 20:20              169952
seg_360p63.ts                                      31-Jan-2023 20:20              220712
seg_360p64.ts                                      31-Jan-2023 20:20              199844
seg_360p65.ts                                      31-Jan-2023 20:20              193828
seg_360p66.ts                                      31-Jan-2023 20:21              175028
seg_360p67.ts                                      31-Jan-2023 20:21              178412
seg_360p68.ts                                      31-Jan-2023 20:21              202100
seg_360p69.ts                                      31-Jan-2023 20:21              179728
seg_360p7.ts                                       31-Jan-2023 20:15              177284
seg_360p70.ts                                      31-Jan-2023 20:21              188940
seg_360p71.ts                                      31-Jan-2023 20:21              182360
seg_360p72.ts                                      31-Jan-2023 20:21              184992
seg_360p73.ts                                      31-Jan-2023 20:21              184992
seg_360p74.ts                                      31-Jan-2023 20:21              226164
seg_360p75.ts                                      31-Jan-2023 20:21              198904
seg_360p76.ts                                      31-Jan-2023 20:21              203228
seg_360p77.ts                                      31-Jan-2023 20:22              219772
seg_360p78.ts                                      31-Jan-2023 20:22              252484
seg_360p79.ts                                      31-Jan-2023 20:22              233684
seg_360p8.ts                                       31-Jan-2023 20:15              184804
seg_360p80.ts                                      31-Jan-2023 20:22              199468
seg_360p81.ts                                      31-Jan-2023 20:22              206988
seg_360p82.ts                                      31-Jan-2023 20:22              186872
seg_360p83.ts                                      31-Jan-2023 20:22              215260
seg_360p84.ts                                      31-Jan-2023 20:22              184616
seg_360p85.ts                                      31-Jan-2023 20:22              196084
seg_360p86.ts                                      31-Jan-2023 20:22              242708
seg_360p87.ts                                      31-Jan-2023 20:22              195144
seg_360p88.ts                                      31-Jan-2023 20:23              187060
seg_360p89.ts                                      31-Jan-2023 20:23              197212
seg_360p9.ts                                       31-Jan-2023 20:16              192700
seg_360p90.ts                                      31-Jan-2023 20:23              210560
seg_360p91.ts                                      31-Jan-2023 20:23              288392
seg_360p92.ts                                      31-Jan-2023 20:23              270908
seg_360p93.ts                                      31-Jan-2023 20:23              210184
seg_360p94.ts                                      31-Jan-2023 20:23              156416
seg_360p95.ts                                      31-Jan-2023 20:23               38728
seg_406p0.ts                                       31-Jan-2023 20:15              250416
seg_406p1.ts                                       31-Jan-2023 20:15              252860
seg_406p10.ts                                      31-Jan-2023 20:16              241392
seg_406p11.ts                                      31-Jan-2023 20:16              200596
